Our Process
- Home
- /
- Our Process
Our Process
Our Advanced Manufacturing Process
Flonox ensures uncompromised quality and reliability from raw material selection to final product delivery. Our stainless steel tubes undergo stringent in-house testing and quality controls, consistently meeting or exceeding globally recognized standards including ASTM, DIN, ISO, EN, and JIS.
Product Range
| Range | OD (mm) | WT (mm / inch) | Length (mm / feet) | ||
|---|---|---|---|---|---|
| mm | inch | mm | feet | ||
| Min. | 12.7 | 0.5 | 0.02" | 6000 | 20 |
| Max. | 101.6 | 4.0 | 0.15" | 12000 | 40 |
Product Specifications
| Process Designation | Equivalent to | Surface Treatment | Inside Surface Finish Value (Ra) | ||
|---|---|---|---|---|---|
| Outer Surface | Inner Surface | µ-in (max) | µ-m (max) | ||
| BA – BA | SF0 | Bright Annealed | Bright Annealed | – | – |
| MP – BA | SF3 | Mechanical Polished | Bright Annealed | 30 | ≤ 0.76 |
| MP – MP | SF2 | Mechanical Polished | Mechanical Polished | 25 | ≤ 0.64 |
| SF1 | 20 | ≤ 0.51 | |||
| SF4 | 15 | ≤ 0.38 | |||
| MP – EP | SF5 | Mechanical Polished | Electro Polished | 20 | ≤ 0.51 |
| SF6 | 25 | ≤ 0.64 | |||
