Quality
- Home
- /
- Quality
Commitment to Reliability
Flonox ensures uncompromised quality and reliability from raw material selection to final product delivery. Our stainless steel tubes undergo stringent in-house testing and quality controls, consistently meeting or exceeding globally recognized standards including ASTM, DIN, ISO, EN, and JIS.
- Complete Traceability: Full documentation from raw material sourcing to final dispatch.
- Standardized Certification: 3.1 certificates detailing essential quality parameters.
- Ongoing Skill Enhancement: Continuous training ensures a technically competent team.
- Specialized Quality Inspections: Expert teams conduct thorough evaluations and testi
Committed to Quality
Inspection & Performance Validation
Chemical Composition
Flonox ensures uncompromised quality and reliability from raw material selection to final product delivery. Our stainless steel tubes undergo stringent in-house testing and quality controls, consistently meeting or exceeding globally recognized standards including ASTM, DIN, ISO, EN, and JIS.
| Grade | UNS Number | Carbon (C) Max. | Manganese (Mn) Max. | Phosphorus (P) Max. | Sulphur (S) Max. | Silicon (Si) Max. | Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Nitrogen (N) | Copper (Cu) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austenitic Stainless Steel | |||||||||||
| 304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–11.0 | – | 0.10 | – |
| 304L | S30403 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–12.0 | – | 0.10 | – |
| 316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.10 | – |
| 316L | S31603 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.10 | – |
| 904L | N08904 | 0.02 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0–23.0 | 23.0–28.0 | 4.00–5.00 | 0.10 | 1.00–2.00 |
| Duplex Stainless Steel | |||||||||||
| Duplex 2205 | S32205 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 22.0–23.0 | 4.5–6.5 | 3.00–3.50 | 0.10 | – |
| Lean Duplex 2101 | S32101 | 0.04 | 4.0–6.0 | 0.04 | 0.03 | 1.00 | 21.0–22.0 | 1.35–1.70 | 0.10–0.80 | 0.20–0.25 | 0.10–0.80 |
| Lean Duplex 2304 | S32304 | 0.03 | 2.50 | 0.04 | 0.04 | 1.00 | 21.5–24.5 | 3.00–5.50 | 0.05–0.60 | 0.05–0.20 | 0.05–0.60 |
Crafting Precision and Delivering Quality You Can Always Trust.
Mechanical Properties
| Grade | UNS Number | ASTM Specification | Tensile Strength Min. (Mpa) | Yield Strength Min (Mpa) | Elongation (%) (Min.) | Hardness (Max.) |
|---|---|---|---|---|---|---|
| Austenitic Welded Stainless Steel | ||||||
| 304 | S30400 | ASTM A270 / A249 / A269 | 515 | 205 | 35 | 90 HRB |
| 304L | S30403 | ASTM A270 / A249 / A269 | 485 | 170 | 35 | 90 HRB |
| 316 | S31600 | ASTM A270 / A249 / A269 | 515 | 205 | 35 | 90 HRB |
| 316L | S31603 | ASTM A270 / A249 / A269 | 485 | 170 | 35 | 90 HRB |
| 904L | N08904 | ASTM 249 | 490 | 215 | 35 | 90 HRB |
| 1.4307 | — | EN 10217-7 | 470-670 | 180 | 40 | — |
| 1.4404 | — | EN 10217-7 | 490-690 | 190 | 40 | — |
| 1.4435 | — | EN 10217-7 | 490-690 | 190 | 40 | — |
| 1.4539 | — | EN 10217-7 | 520-720 | 220 | 35 | — |
| Duplex Welded Stainless Steel | ||||||
| Duplex 2205 | S32205 | ASTM 789 / A790 | 655 | 485 | 25 | 30 HRC |
| Lean Duplex 2101 | S32101 | A789 | 700 | 530 | 30 | 30 HRC |
| Lean Duplex 2304 | S32304 | ASTM 789 / A790 | 620 | 485 | 30 | 30 HRC |
Ensuring Strength and Safety in Every Shipment
We provide reliable packaging solutions that ensure the safety and integrity of stainless steel tubes during transportation, storage, and handling
Wooden Box Packaging
Our wooden box packaging provides a durable, sustainable, and highly secure solution for shipping stainless steel tubes and other industrial products. Designed to withstand long-distance transportation, it ensures complete protection against damage, moisture, and impact. Each box is carefully crafted for ease of handling, stacking, and storage, making it an ideal choice for international deliveries.
Hexagonal Packaging
Our hexagonal packaging is a robust and space-efficient solution meticulously designed to maintain the integrity of stainless steel tubes during handling and transit. The unique hexagonal shape not only enhances protection but also utilization, making stacking and transportation more efficient. This innovative movement and damage risks, ensuring products reach their destination safely and securely.
